Function notes
iTunes2
| Function | Description | Example use | Example output |
|---|---|---|---|
| $dll(itunes2,1,Title,) | Current track title. Actual displayed text is controlled by the Advanced Title Formatting setting within WinAmp. |
$dll(itunes2,1,Title,) | My Bloody Valentine - Feed Me With Your Kiss Dinosaur Jr. - Out There |
| $dll(itunes2,1,Channels,) | For current track, it's one of: mono, stereo | $dll(itunes2,1,Channels,) | stereo mono |
| $dll(itunes2,1,KBPS,) | Current tracks kbps | $dll(itunes2,1,KBPS,) $dll(itunes2,1,KBPS,)kbps |
192 192kbps |
| $dll(itunes2,1,Freq,) | Current tracks freq | $dll(itunes2,1,Freq,) $dll(itunes2,1,FreqkHz,) |
44 44kHz |
| $dll(itunes2,1,Stat,) | Current state, one of: paused, stopped, playing | $dll(itunes2,1,Stat,) | playing paused stopped |
| $dll(itunes2,1,Position,[barlen]) | Displays a position bar of length [barlen] | $dll(itunes2,1,Position,5) | -+--- |
| $dll(itunes2,1,Polo,) | Current tracks position. | $dll(itunes2,1,Polo,) | 2min 10sec 1hrs 2min 10sec 10sec |
| $dll(itunes2,1,Posh,) | Current tracks position, in hrs:min:secs format. | $dll(itunes2,1,Posh,) | 2:10 1:2:10 10 |
| $dll(itunes2,1,pos,) | Current tracks position, in seconds. | $dll(itunes2,1,pos,) | 130 3730 10 |
| $dll(itunes2,1,Relo,) | Remaining time of current track. | $dll(itunes2,1,Relo,) | 2min 10sec 1hrs 2min 10sec 10sec |
| $dll(itunes2,1,Resh,) | Remaining time of current track, in hrs:mins:secs format | $dll(itunes2,1,Resh,) | 2:10 1:2:10 10 |
| $dll(itunes2,1,Rem,) | Remaining time of current track, in seconds | $dll(itunes2,1,Rem,) | 130 3730 10 |
| $dll(itunes2,1,Lengtl,) | Length of current track. | $dll(itunes2,1,Lengtl,) | 2min 10sec 1hrs 2min 10sec 10sec |
| $dll(itunes2,1,Lengts,) | Length of current track, in hrs:mins:secs format. | $dll(itunes2,1,Lengts,) | 2:10 1:2:10 10 |
| $dll(itunes2,1,Length,) | Length of current track, in seconds. | $dll(itunes2,1,Lengts,) | 130 3730 10 |
| $dll(itunes2,1,PlayList,) | Name of current playlist. | $dll(itunes2,1,PlayList,) | Library |
| $dll(itunes2,1,Tracknr,) | Track number of current track. | $dll(itunes2,1,Tracknr,) | 10 |
| $dll(itunes2,1,TotalTracks,) | Total number of tracks in playlist. | $dll(itunes2,1,TotalTracks,) | 31 |
Volume
| Function | Description | Example use | Example output |
|---|---|---|---|
| $dll(volume,1,,) | Current volume in percent | $dll(volume,1,,) | 0% |
| $dll(volume,2,,) | Current volume | $dll(volume,2,,) | |
| $dll(volume,3,,) | Pad with one zero | $dll(volume,3,,) $dll(volume,3,,)% |
0 5% |
| $dll(volume,4,,) | Pad with two zeros | $dll(volume,4,,) $dll(volume,4,,)% |
00 05% |
| $dll(volume,5,,) | Indicates with 1 if the volume has changed and not been read. | $dll(volume,5,,) | 1 |
Process lister
| Function | Description | Example use | Example output |
|---|---|---|---|
| $dll(processes,1,,) | Lists all running processes i.e. the same as the Processes tab in Task Manager. | $dll(processes,1,,) | iTunes;firefox;ccSetMgr;spoolsv;svchost;explorer;LCDSmartie; |
| $dll(processes,2,iTunes,) | Returns 1 if iTunes is running and 0 if it’s not. | $dll(processes,2,,) | 1 |
| $dll(processes,4,,) | Returns the window title of current active window. | $dll(processes,4,,) | LCD Smartie 5.3 Setup |
| $dll(processes,5,,) | Returns the processname of current active window. (This function have some bugs). | $dll(processes,5,,) | iTunes |
| $dll(processes,6,process,) | Returns 1 if process is the one currently active and 0 if it’s not. | $dll(processes,6,itunes,) | 1 |